﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>PHOTOTREK.446PHOTOGRAPHY.COM</title>
	<updated>2010-03-16T21:53:31Z</updated>
	<id>http://phototrek.446photography.com/atom.aspx</id>
	<link href="http://phototrek.446photography.com/atom.aspx" rel="self" type="application/rss+xml" />
	<link href="http://phototrek.446photography.com" rel="alternate" type="application/rss+xml" />
	<generator uri="http://app.onlinequickblog.com/" version="2.0">Quick Blogcast</generator>
	<entry>
		<title>Photographer Spotlight: Robert Mitchell</title>
		<link rel="alternate" href="http://phototrek.446photography.com/2010/03/14/photographer-spotlight-robert-mitchell.aspx?ref=rss" />
		<id>tag:phototrek.446photography.com,2010-03-14:99478026-8426-4bbb-b339-5c93f989eec5</id>
		<author>
			<name>Greg A. Kiser</name>
			<email>GregKiser@446Photography.com</email>
		</author>
		<category term="Spotlight" />
		<category term="Features" />
		<updated>2010-03-15T00:48:00Z</updated>
		<published>2010-03-15T00:48:00Z</published>
		<content type="html">&lt;IMG src="http://images.quickblogcast.com/3/6/0/5/4/154413-145063/spotlight.jpg?a=68"&gt;&lt;BR&gt;&lt;BR&gt;&lt;FONT size=4 face="Times New Roman"&gt;Welcome back to the &lt;A href="http://phototrek.446photography.com/categories/Spotlight.aspx" target=_blank&gt;Photographer Spotlight &lt;/A&gt;here at &lt;A href="http://phototrek.446photography.com/"&gt;&lt;STRONG&gt;Photo Trek II&lt;/STRONG&gt;&lt;/A&gt;.&amp;nbsp; In this monthly feature I introduce another photographer who's work has caught my eye.&amp;nbsp; This does not always mean a professional photographer, or even one who specializes in landscapes.&amp;nbsp; One of the things that I enjoy most about photography is that anyone can do it, and it can capture all kinds of subjects.&amp;nbsp; We have met professionals, enthusiasts, and a few that just like to take snapshots.&amp;nbsp; This month, we will be looking at the work of a North Carolina landscape photographer (sound familiar?), who has been creating "serenic" photographs of the state for 25 years.&lt;BR&gt;&lt;BR&gt;&lt;IMG src="http://images.quickblogcast.com/3/6/0/5/4/154413-145063/DepartingStorm.jpg?a=41"&gt;&lt;BR&gt;&lt;STRONG&gt;&lt;EM&gt;Departing Storm&amp;nbsp;&amp;nbsp; &lt;/EM&gt;&lt;/STRONG&gt;Photo Copyright Robert Mitchell, used with permission&lt;BR&gt;&lt;BR&gt;As I mentioned, Robert lives in Western North Carolina, where he has been for the last 30 years.&amp;nbsp; He moved here a short time after&amp;nbsp;his US Air Force enlistment was up and started working on his professional photography career.&amp;nbsp; His early ventures were in the area of people, more specifically weddings and portraiture.&amp;nbsp; After being exposed to the grandeur of the North Carolina Mountains, Robert became enamored with landscapes.&amp;nbsp; I can't say that I blame him at all in this creative choice.&lt;BR&gt;&lt;BR&gt;While his professional interests started in the early '80's Robert says that he has always been interested in photography.&amp;nbsp; Even as a kid he found himself drawn to cameras and what they could accomplish.&amp;nbsp; While he was in the USAF, he was able to attend a basic course in photography which laid the groundwork for what he was to accomplish later on.&lt;BR&gt;&lt;BR&gt;While he has surely photographed many subjects in his life, Robert says that his favorite subject these days is the landscape along with other aspects of nature.&amp;nbsp; Originally, he found enjoyment in this area of photography in an attempt to convey the beauty that he saw.&amp;nbsp; However, that enjoyment has changed just a little bit and lately is dealing with the challenges.&amp;nbsp; Robert has found that this form of photography can be rather difficult, and dealing with the issues that arise while creating &lt;EM&gt;landscape art &lt;/EM&gt;is something that he relishes.&lt;BR&gt;&lt;BR&gt;&lt;IMG src="http://images.quickblogcast.com/3/6/0/5/4/154413-145063/ElkForkCreek.jpg?a=22"&gt;&lt;BR&gt;&lt;STRONG&gt;&lt;EM&gt;Elk Fork Creek&amp;nbsp;&amp;nbsp; &lt;/EM&gt;&lt;/STRONG&gt;Photo Copyright Robert Mitchell, used with permission&lt;BR&gt;&lt;BR&gt;Most of the featured photographers that you have read about here in these pages use cameras that many of us have used, or at least seen.&amp;nbsp; Robert steps above the standard 35mm or DSLR camera in his choice of tool.&amp;nbsp; In order to capture as much detail as he can while still maintaining portability, he uses a &lt;A href="http://philip.greenspun.com/images/medium-format/choosing" target=_blank&gt;medium format camera&lt;/A&gt;.&amp;nbsp; This 6x7cm negative that is produced contains an astounding level of image detail.&amp;nbsp; For comparison,&amp;nbsp;a frame of 35mm film is 24x36 &lt;STRONG&gt;&lt;EM&gt;millimeters&lt;/EM&gt;&lt;/STRONG&gt;.&amp;nbsp; The camera itself is still quite portable which makes this camera format a logical one for those on the move.&lt;BR&gt;&lt;BR&gt;One of the things that caught my eye about Robert's photography actually has nothing to do with his photographs.&amp;nbsp; Honestly, while doing some searching on the internet, I saw the gallery title and fell in love with it...&lt;A href="http://art-accents.com/serenics/" target=_blank&gt;&lt;STRONG&gt;&lt;EM&gt;Serenics&lt;/EM&gt;&lt;/STRONG&gt;&lt;/A&gt; might not be a word in the dictionary, but it is very descriptive and brings to mind visions of....exactly what you will find in the gallery.&amp;nbsp; I have spent some time checking out his photographs in both the regular galleries as well as his medium format gallery which houses his larger fine art prints.&lt;BR&gt;&lt;BR&gt;In addition to having a presence on the web, Robert also runs &lt;A href="http://www.art-accents.com/shop.htm" target=_blank&gt;&lt;STRONG&gt;&lt;EM&gt;Art Accents &lt;/EM&gt;&lt;/STRONG&gt;&lt;/A&gt;along with his wife Carla Mitchell.&amp;nbsp; Carla worked in special education but also found time to run a wholesale mat-cutting business from home.&amp;nbsp; In 1994, Robert and Carla decided that it was time for a change and opened up &lt;STRONG&gt;&lt;EM&gt;Art Accents&lt;/EM&gt;&lt;/STRONG&gt; in Weaverville, NC.&amp;nbsp; This gallery is close to one of the largest tourist attractions in the Western part of the state...&lt;A href="http://www.exploreasheville.com/index.aspx" target=_blank&gt;Asheville&lt;/A&gt;.&amp;nbsp; It features the works of several different local artists who all portray the beauty of that part of the state.&lt;BR&gt;&lt;BR&gt;For years Robert has earned his living with a camera.&amp;nbsp; He does both art and craft shows, as well as selling out of &lt;STRONG&gt;&lt;EM&gt;Art Accents&lt;/EM&gt;&lt;/STRONG&gt;.&amp;nbsp; His prints have appeared in over 250 art shows, and have been featured in private and corporate collections all over the world.&amp;nbsp; Robert has also won awards for his prints at some of the nation's most prestigious art festivals.&lt;BR&gt;&lt;BR&gt;While Robert wishes to continue earning income from his photographs, he admits that it is also fulfilling to know that he is exiting folks with his work.&amp;nbsp;&amp;nbsp;He has been published in both advertising media and on various websites.&amp;nbsp; In the future, Robert would like to devote more time and attention to getting even more of his prints published.&lt;BR&gt;&lt;BR&gt;&lt;IMG src="http://images.quickblogcast.com/3/6/0/5/4/154413-145063/HillsidePhlox.jpg?a=80"&gt;&lt;BR&gt;&lt;STRONG&gt;&lt;EM&gt;Hillside Phlox&amp;nbsp;&amp;nbsp; &lt;/EM&gt;&lt;/STRONG&gt;Photo Copyright Robert Mitchell, used with permission&lt;BR&gt;&lt;BR&gt;As with all of my interviews, I ask the photographer to share with me some of their influences.&amp;nbsp; I find it very interesting at times to see who's work is inspiring to other photographers.&amp;nbsp; Robert lists one photographer individually, and only by name.&amp;nbsp; &lt;A href="http://www.anseladams.com/" target=_blank&gt;Ansel Adams &lt;/A&gt;needs no explanation when it comes to his influence to landscape photographers around the world.&amp;nbsp; Whether you shoot color or black and white, Adams is a photographer that we can all learn from.&amp;nbsp; Additionally, Robert gets motivation from anyone who publishes or produces excellent landscape work.&lt;BR&gt;&lt;BR&gt;As a parting thought before concluding this spotlight, Robert has some advice for other photographers.&amp;nbsp; First of all, "&lt;EM&gt;Great photographs usually take a lot of time and work to achieve.&amp;nbsp; Rarely, do they come easily.&lt;/EM&gt;"&amp;nbsp; This is oh so true, and should be at the forefront of a photographer's mind every time they intend on capturing a photograph.&amp;nbsp; His second bit of advice is also quite poignant..."&lt;EM&gt;If you truly continue to grow, you will probably never be completely satisfied with your work.&lt;/EM&gt;"&amp;nbsp; I have always wondered why I am my own worst critic!!!&amp;nbsp; There are times I'm afraid to show myself my own work because I know what I'm going to say.&amp;nbsp; Seriously, Robert makes some excellent points here, and he puts it so well.&lt;BR&gt;&lt;BR&gt;&lt;BR&gt;Thank you for joining me as we meet yet another photographer through the pages of &lt;A href="http://phototrek.446photography.com/"&gt;&lt;STRONG&gt;Photo Trek II&lt;/STRONG&gt;&lt;/A&gt;.&amp;nbsp; It has been a real pleasure getting to know Robert and his work, and I would like to thank him for being willing to take part in this feature.&amp;nbsp; Its always nice to be able to feature another photographer from my state, and I've been fortunate to be able to do it twice in two months.&amp;nbsp; Next month I think I will be venturing out to a New Hampshire based landscape photographer who I featured years ago in the original &lt;STRONG&gt;Photo Trek&lt;/STRONG&gt;.&lt;BR&gt;&lt;BR&gt;Written by &lt;A href="http://www.446photography.com/"&gt;Greg A. Kiser&lt;/A&gt;&lt;/FONT&gt;</content>
	</entry>
	<entry>
		<title>Photo Trek: Oak Ridge, NC</title>
		<link rel="alternate" href="http://phototrek.446photography.com/2010/03/09/photo-trek-oak-ridge-nc.aspx?ref=rss" />
		<id>tag:phototrek.446photography.com,2010-03-09:1122779f-d553-48b8-93e9-7c1a04a55bdd</id>
		<author>
			<name>Greg A. Kiser</name>
			<email>GregKiser@446Photography.com</email>
		</author>
		<category term="Rustic" />
		<category term="Trek" />
		<updated>2010-03-09T18:49:00Z</updated>
		<published>2010-03-09T18:49:00Z</published>
		<content type="html">&lt;IMG src="http://images.quickblogcast.com/3/6/0/5/4/154413-145063/PTHeader1.jpg?a=63"&gt;&lt;BR&gt;&lt;BR&gt;&lt;FONT size=4 face="Times New Roman"&gt;&lt;STRONG&gt;Photo Trek: 03-09-2010, NC 68, Oak Ridge, NC&lt;BR&gt;&lt;BR&gt;&lt;IMG src="http://images.quickblogcast.com/3/6/0/5/4/154413-145063/OverABarrel.jpg?a=47"&gt;&lt;BR&gt;&lt;EM&gt;Over a Barrel&lt;BR&gt;&lt;BR&gt;&lt;/EM&gt;&lt;/STRONG&gt;The weather has not been kind to me on my off days this month.&amp;nbsp; It seems that the best photography days have been spent working my normal day job, while my days off are filled with clear skies and bright sun.&amp;nbsp; While that would be the perfect weather for most folks, I have found that clouds really add an exciting element to my photographs.&amp;nbsp; However, I have been itching to get back out and go on another Trek.&lt;BR&gt;&lt;BR&gt;I chose to do a short Trek this morning knowing that the usable lighting would be short lived starting right after sunrise.&amp;nbsp; I had recently found a nice barn just off of NC68 in Oak Ridge, NC, this past week and wanted to give it a shot.&amp;nbsp; Having scoped things out and found that the sun would be in the right position at either the beginning or the end of the day, I decided to give the morning light a try.&lt;BR&gt;&lt;BR&gt;While the sky held little interest, the warm tones in the grasses really helped the scene.&amp;nbsp; There is a sense of the impending spring with the colors that were present.&amp;nbsp; I set the camera up using my moderate telephoto 24-70mm f/2.8&lt;SPAN style="COLOR: #e1212f"&gt;&lt;STRONG&gt;L&lt;/STRONG&gt;&lt;/SPAN&gt; with nothing but a polarizer attached.&amp;nbsp; I actually wanted a little bit of contrast in the early morning sun since I was going for a strong side/back light scenario.&amp;nbsp; I found a nice old rusted out barrel to serve as my foreground interest.&amp;nbsp; There was just enough sheen in the metal to reflect the rising sun making it a very strong focal point despite having similar tones to the surrounding grasses.&lt;BR&gt;&lt;BR&gt;As the sun climbed into the sky, the blues started taking over and I switched positions to take advantage of that fact.&amp;nbsp; Now facing due North, I was able to take advantage of the deepest blue in the sky.&amp;nbsp; I worked several different compositions with the same setup that I had started the day with.&amp;nbsp; The lighting was nearly perfect, and the low sun provided some great contrast for a sweeping perspective.&amp;nbsp; I had to be careful though, because not too far to the left was a large bank with street lights and other non-rustic elements.&amp;nbsp; To the right was a small housing neighborhood.&amp;nbsp; Both of these forced me to be very careful how I framed the shots so as not to lose the overall feel I was going for.&lt;BR&gt;&lt;BR&gt;When all was said and done, I had about 40 photographs to look through.&amp;nbsp; I managed to find three that I liked, and one of which worked as a monochrome as well as a sepia version.&amp;nbsp; The &lt;A href="http://www.446photography.com/"&gt;gallery&lt;/A&gt; has seen a total of four &lt;A href="http://www.446photography.com/New_Additions.html"&gt;New Additions &lt;/A&gt;from this Trek which turned out to be rather successful despite the weather.&lt;/FONT&gt;</content>
	</entry>
	<entry>
		<title>Photo Trek: Stone Mountain State Park</title>
		<link rel="alternate" href="http://phototrek.446photography.com/2010/02/28/photo-trek-stone-mountain-state-park.aspx?ref=rss" />
		<id>tag:phototrek.446photography.com,2010-02-28:e7edf48a-7e3f-4778-af0a-780ea9a733b5</id>
		<author>
			<name>Greg A. Kiser</name>
			<email>GregKiser@446Photography.com</email>
		</author>
		<category term="Landscapes" />
		<category term="Trek" />
		<category term="Stone Mountain" />
		<updated>2010-02-28T21:00:00Z</updated>
		<published>2010-02-28T21:00:00Z</published>
		<content type="html">&lt;IMG src="http://images.quickblogcast.com/3/6/0/5/4/154413-145063/PTHeader1.jpg?a=50"&gt;&lt;BR&gt;&lt;BR&gt;&lt;FONT size=4 face="Times New Roman"&gt;&lt;STRONG&gt;Photo Trek: 02-28-2010, Stone Mountain State Park, Roaring Gap, NC&lt;BR&gt;&lt;BR&gt;&lt;IMG src="http://images.quickblogcast.com/3/6/0/5/4/154413-145063/TheDome.jpg?a=6"&gt;&lt;BR&gt;&lt;EM&gt;The Dome&lt;BR&gt;&lt;BR&gt;&lt;/EM&gt;&lt;/STRONG&gt;So far, this year has been frustrating for Treks to say the least.&amp;nbsp; I started out with a very successful Trek that ended up in terminal damage to my &lt;STRONG&gt;Canon&lt;/STRONG&gt; 40D.&amp;nbsp; The weather has prevented me from getting to the mountains for the most part, and I have been learning how to make the most of my new &lt;STRONG&gt;Canon&lt;/STRONG&gt; 5D Mark II.&amp;nbsp; I thought that the month of February was going to slip by without a full on hiking Trek to speak of.&amp;nbsp; I just couldn't let that happen, and have been watching the weather as well as trail closures for the last couple of weeks.&amp;nbsp; My intended destination was Stone Mountain, and quite frankly, nothing else would do until I made it there.&lt;BR&gt;&lt;BR&gt;This set of off days was the first time that I have seen that the trails at Stone Mountain were open after multiple winter storms.&amp;nbsp; It was now up to the weather whether or not I would try and make the Trek.&amp;nbsp; According to &lt;A href="http://www.wunderground.com/"&gt;www.wunderground.com&lt;/A&gt;, my best chances for the conditions that I was after would be Saturday and Sunday.&amp;nbsp; As it turned out, after doing my latest &lt;A href="http://phototrek.446photography.com/2010/02/26/tips-and-tricks-5-questions-to-ask-before-the-exposure.aspx" target=_blank&gt;&lt;STRONG&gt;Tips and Tricks&lt;/STRONG&gt;&lt;/A&gt;, I just couldn't get up that early on Saturday morning.&amp;nbsp; I was left with one chance before appointments and other obligations took over my spare time...that was Sunday.&lt;BR&gt;&lt;BR&gt;The weather was looking good with 45-70% cloud cover, mild wind, and tolerable temperatures.&amp;nbsp; I went to sleep at a reasonable time and was all set to wake up early.&amp;nbsp; The alarm rang way too early in the morning, but I got up and started the process of getting ready.&amp;nbsp; I checked the weather once again and it was about the same as I had seen last night so the Trek was on.&lt;BR&gt;&lt;BR&gt;I arrived at Stone Mountain State Park just a few minutes after the gate was opened up.&amp;nbsp; I already knew the trail that I was going to be taking....the Wolf Rock Trail, which would provide me with several nice opportunities for landscapes.&amp;nbsp; I kept my camera safely packed away in my backpack as I hiked the trails.&amp;nbsp; Most of them were clear, but I did run into some ice in a few locations which I was able to traverse with ease.&amp;nbsp; I arrived at the Wolf Rock overlook and worked a few trees that were standing apart from the others.&amp;nbsp; I was here about 30 minutes under decent skies.&amp;nbsp; I was hoping for more at my next stop, however.&lt;BR&gt;&lt;BR&gt;As I arrived at Cedar Rock, I was pleasantly surprised by the sky.&amp;nbsp; There were bright white clouds, dark and stormy ones, as well as a bit of blue thrown in for good measure.&amp;nbsp; The sun was covered which diffused the light perfectly.&amp;nbsp; I quickly set up to take advantage of the sky, using a &lt;A href="http://phototrek.446photography.com/2009/10/28/tips-and-tricks-using-a-polarizing-filter.aspx" target=_blank&gt;polarizing filter&lt;/A&gt;, as well as several of my &lt;A href="http://phototrek.446photography.com/2009/07/28/tips-and-tricks-the-use-of-filters.aspx" target=_blank&gt;ND Grads&lt;/A&gt;.&amp;nbsp; In order to&amp;nbsp;capture the sweeping landscape like I wanted, I used my 17-40mm f/4&lt;SPAN style="COLOR: #e1212f"&gt;&lt;STRONG&gt;L&lt;/STRONG&gt;&lt;/SPAN&gt; &lt;A href="http://phototrek.446photography.com/2009/11/27/tips-and-tricks-lens-choices.aspx" target=_blank&gt;wide angle lens&lt;/A&gt;.&amp;nbsp; The combination proved to be nearly perfect for the subject and conditions.&amp;nbsp; I was able to darken the clouds by two to five stops which provided the visual drama that I was after.&lt;BR&gt;&lt;BR&gt;I worked three different locations where Stone Mountain itself could be viewed.&amp;nbsp; I spent an additional hour and a half photographing the reason for this Trek.&amp;nbsp; I found my lens and filter choice was the perfect choice for the entire day, and found no reason to change the combination.&amp;nbsp; A bit of irony though, I had embarked on this Trek with the intention of capturing more black and white images than color.&amp;nbsp; As it turned out, the lighting was so good that the color images turned out wonderful.&amp;nbsp; I did convert two of them over to monochromes though.&amp;nbsp; You can view the seven &lt;A href="http://www.446photography.com/New_Additions.html" target=_blank&gt;New Additions&lt;/A&gt; in the &lt;A href="http://www.446photography.com/"&gt;&lt;STRONG&gt;&lt;EM&gt;Four Forty-Six Photography&lt;/EM&gt;&lt;/STRONG&gt; Gallery&lt;/A&gt;.&lt;/FONT&gt;</content>
	</entry>
	<entry>
		<title>Behind the Camera: In Need of Warmth</title>
		<link rel="alternate" href="http://phototrek.446photography.com/2010/02/27/behind-the-camera-in-need-of-warmth.aspx?ref=rss" />
		<id>tag:phototrek.446photography.com,2010-02-27:a9e99f49-25a6-4701-b4a8-8a90b8516718</id>
		<author>
			<name>Greg A. Kiser</name>
			<email>GregKiser@446Photography.com</email>
		</author>
		<category term="Rustic" />
		<category term="Behind the Camera" />
		<category term="Features" />
		<updated>2010-02-27T23:59:00Z</updated>
		<published>2010-02-27T23:59:00Z</published>
		<content type="html">&lt;IMG src="http://images.quickblogcast.com/3/6/0/5/4/154413-145063/behindthecamera2.jpg?a=58"&gt;&lt;BR&gt;&lt;BR&gt;&lt;FONT size=4 face="Times New Roman"&gt;Welcome back to &lt;A href="http://phototrek.446photography.com/categories/Behind%20the%20Camera.aspx" target=_blank&gt;Behind the Camera&lt;/A&gt;, a feature here at &lt;A href="http://phototrek.446photography.com/" target=_blank&gt;&lt;STRONG&gt;Photo Trek II &lt;/STRONG&gt;&lt;/A&gt;where I pick one of my own photographs to talk about in detail.&amp;nbsp; Each of my pictures has a story behind it, and a special meaning to me.&amp;nbsp; The meaning could be an emotional connection that I have with the image, or it could be representative of a milestone in my photography.&amp;nbsp; This month, my featured photograph is one which showed me a little bit about the capabilities of my camera.&lt;BR&gt;&lt;BR&gt;&lt;IMG src="https://www.446photography.com/images/inneedofwarmth.jpg"&gt;&lt;BR&gt;&lt;STRONG&gt;&lt;EM&gt;In Need of Warmth&lt;BR&gt;&lt;BR&gt;&lt;/EM&gt;&lt;/STRONG&gt;A few days into the month of February I had the opportunity to go out on an early morning Trek.&amp;nbsp; The forecast was calling for a good mix of clouds and sun for the day which was promising for some landscape photography.&amp;nbsp; I set out early, a little before sunrise with a location in mind just down the road from home.&amp;nbsp; My intention was to get a nice sunrise shot over a field with a fresh blanket of snow.&amp;nbsp; I arrived at the field and found a lot of things that I just didn't like about the setting which I had no noticed before.&amp;nbsp; I quickly changed plans and made my way to a barn located off of Highway 158 which I had wanted to photograph for some time now.&lt;BR&gt;&lt;BR&gt;There have always been some concerns with compositions on this barn which have kept me from trying it previously.&amp;nbsp; On this occasion though, the snow really made the scene pop.&amp;nbsp; The barn now stood out from the surrounding field and trees which made it a nice focal point for the photograph.&amp;nbsp; Because this was not my original destination, I arrived very close to sunrise.&amp;nbsp; The sky was looking very nice as I pulled off the road and set the camera up.&amp;nbsp; However, the color faded quickly as the clouds rolled across the sky.&amp;nbsp; Having stopped and set the camera up, I decided to stick around and see what presented itself to me.&lt;BR&gt;&lt;BR&gt;Part of what makes this picture special to me is that it is one of the first series of photos which were made with my new &lt;STRONG&gt;Canon&lt;/STRONG&gt; EOS 5D Mark II.&amp;nbsp; There were several things which I was having to get used to with this camera which really slowed down the photographic process.&amp;nbsp; I knew that I wanted to capture the snowy field with the old barn, and I wanted the barn to be a predominant element.&amp;nbsp; For this to happen, I needed to use a wide angle lens which happened to be my 17-40mm f/4&lt;SPAN style="COLOR: #ff0000"&gt;&lt;STRONG&gt;L&lt;/STRONG&gt;&lt;/SPAN&gt; which gave me the exact perspective that I was looking for.&lt;BR&gt;&lt;BR&gt;With the sun quickly approaching the horizon the lighting was getting harsh and I knew that exposure was going to be a problem.&amp;nbsp; For the barn to be an integral part of the image, I was going to need detail in the wood.&amp;nbsp; This would cause the sky to blow out which I didn't want to happen.&amp;nbsp; I really liked the way the clouds were looking and I wanted to be able to capture the sun as it was cresting the trees.&amp;nbsp; My only option here was to fit a graduated ND filter.&amp;nbsp; In order to get the proper exposure, I selected a 3-Stop grad to sufficiently darken the sky.&amp;nbsp; Even then I was concerned on how the photograph would turn out.&lt;BR&gt;&lt;BR&gt;I waited as the sun climbed in the sky and saw that it was going to rise right in the niche of some trees at the far right of the frame.&amp;nbsp; This was going to be great for the composition and I became rather excited at the prospect of getting the sun in the frame.&amp;nbsp; I waited and waited until the sun was above the main trees, and fired off a series of shots.&amp;nbsp; Within minutes the sun was up too high and the clouds were all clearing.&amp;nbsp; It was time to pack it in and head off to the next location.&amp;nbsp; As it turned out this was to be my only destination for the day.&lt;BR&gt;&lt;BR&gt;My biggest surprise of the day came when I processed the image.&amp;nbsp; I was concerned about the shadows and highlights in this scene and was wondering how the final print would turn out.&amp;nbsp; I was very impressed with the 5D Mark II's ability to capture detail in both the shadows and highlights.&amp;nbsp; With very little help from the processing phase I found that there was plenty of detail in the barn as well as in the sky.&amp;nbsp; After seeing this image printed out, I was sold on the capabilities of the new camera.&lt;BR&gt;&lt;BR&gt;The title of this photograph was a natural and didn't require much thought at all.&amp;nbsp; The obvious presence of the snow sets the scene for the time of year and gives a hint as to the temperature outside.&amp;nbsp; The barn itself doesn't really look to be much of a shelter from the cold, but you can see that there has been some melting of the snow from previous day's sunshine.&amp;nbsp; The key to this photograph is the rising sun in the far right of the frame.&amp;nbsp; Here is the warmth that the scene needs so badly.&lt;BR&gt;&lt;BR&gt;I always look for dichotomies in my photography, and I like how this element is present here.&amp;nbsp; There is light and dark, along with hot and cold.&amp;nbsp; There is a lot of visual drama and tension in this image which gives it a life of its own.&amp;nbsp; It is no longer just a picture, it is a story, and there are lots of visual folds to keep your eyes busy.&lt;BR&gt;&lt;BR&gt;You can view this photograph in the &lt;A href="http://www.446photography.com/The_Rustic_Room.html" target=_blank&gt;Rustic Room &lt;/A&gt;of &lt;A href="http://www.446photography.com/"&gt;&lt;STRONG&gt;&lt;EM&gt;Four Forty-Six Photography&lt;/EM&gt;&lt;/STRONG&gt;&lt;/A&gt;.&lt;/FONT&gt;</content>
	</entry>
	<entry>
		<title>Tips and Tricks: 5 Questions to ask before the exposure</title>
		<link rel="alternate" href="http://phototrek.446photography.com/2010/02/26/tips-and-tricks-5-questions-to-ask-before-the-exposure.aspx?ref=rss" />
		<id>tag:phototrek.446photography.com,2010-02-26:db833661-993a-4472-a0e3-9f313e90cc02</id>
		<author>
			<name>Greg A. Kiser</name>
			<email>GregKiser@446Photography.com</email>
		</author>
		<category term="Tips and Tricks" />
		<category term="Features" />
		<updated>2010-02-27T03:14:00Z</updated>
		<published>2010-02-27T03:14:00Z</published>
		<content type="html">&lt;IMG src="http://images.quickblogcast.com/3/6/0/5/4/154413-145063/tnt.jpg?a=0"&gt;&lt;BR&gt;&lt;BR&gt;&lt;FONT face="Times New Roman"&gt;&lt;FONT size=4&gt;Another month is coming to an end and that means its time for another installment of &lt;/FONT&gt;&lt;A href="http://phototrek.446photography.com/categories/Tips%20and%20Tricks.aspx" target=_blank&gt;&lt;FONT size=4&gt;Tips and Tricks&lt;/FONT&gt;&lt;/A&gt;&lt;FONT size=4&gt; here at &lt;/FONT&gt;&lt;A href="http://phototrek.446photography.com/" target=_blank&gt;&lt;STRONG&gt;&lt;FONT size=4&gt;Photo Trek II&lt;/FONT&gt;&lt;/STRONG&gt;&lt;/A&gt;&lt;FONT size=4&gt;.&amp;nbsp; Over the last year, this monthly tutorial has covered lots of different topics from &lt;/FONT&gt;&lt;A href="http://phototrek.446photography.com/2009/03/27/tips-and-tricks-what-makes-a-good-photograph.aspx" target=_blank&gt;&lt;FONT size=4&gt;basic composition&lt;/FONT&gt;&lt;/A&gt;&lt;FONT size=4&gt;, to exposure (&lt;/FONT&gt;&lt;A href="http://phototrek.446photography.com/2009/04/27/tips-and-tricks-exposurepart-i-aperture.aspx" target=_blank&gt;&lt;FONT size=4&gt;Aperture&lt;/FONT&gt;&lt;/A&gt;&lt;FONT size=4&gt;, &lt;/FONT&gt;&lt;A href="http://phototrek.446photography.com/2009/05/30/tips-and-tricks-exposurepart-ii-shutter-speed.aspx" target=_blank&gt;&lt;FONT size=4&gt;Shutter Speed&lt;/FONT&gt;&lt;/A&gt;&lt;FONT size=4&gt;, and &lt;/FONT&gt;&lt;A href="http://phototrek.446photography.com/2009/06/29/tips-and-tricks-exposure-part-iii-iso-settings.aspx" target=_blank&gt;&lt;FONT size=4&gt;ISO&lt;/FONT&gt;&lt;/A&gt;&lt;FONT size=4&gt;), the &lt;/FONT&gt;&lt;A href="http://phototrek.446photography.com/2009/07/28/tips-and-tricks-the-use-of-filters.aspx" target=_blank&gt;&lt;FONT size=4&gt;use of filters&lt;/FONT&gt;&lt;/A&gt;&lt;FONT size=4&gt;, and even some &lt;/FONT&gt;&lt;A href="http://phototrek.446photography.com/2009/12/28/tips-and-tricks-cross-polarization.aspx" target=_blank&gt;&lt;FONT size=4&gt;creative techniques&lt;/FONT&gt;&lt;/A&gt;&lt;FONT size=4&gt;.&amp;nbsp; &lt;SPAN style="FONT-SIZE: 14pt"&gt;Certainly, a&amp;nbsp;lot of information has been discussed, all giving you a peak into what it takes to create a really significant image.&amp;nbsp; Today we will be discussing a rather abstract concept that sounds quite simple on the surface.&amp;nbsp; However, as we are about to find out, the questions that we must get in the practice of asking before the photograph is created can prove rather involved.&amp;nbsp; So, let's jump right in...&lt;o:p&gt;&lt;/o:p&gt;&lt;/SPAN&gt;&lt;/FONT&gt; 
